We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Statistics for Bal Singh (2015)

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Career

To see stats from all players, click here.


Batting


Innings7
Runs12(12)
Balls38
High Score10*
Out5
Strikerate31.58
Average2.4


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.


Fielding


Innings29
Kept In0
Catches2
Run Outs1
Stumpings0




Bowling


Innings27
Overs129.2
Runs732
Wickets31
Economy5.66
Strikerate25.03
Average23.61


Weekend Stats


Batting


Innings5
Runs12(12)
Balls37
High Score10*
Out4
Strikerate32.43
Average3

Fielding


Innings16
Kept In0
Catches2
Run Outs1
Stumpings0








Bowling


Innings16
Overs100.2
Runs513
Wickets24
Economy5.11
Strikerate25.08
Average21.38





Midweek Stats


Batting


Innings2
Runs0(0)
Balls1
High Score0
Out1
Strikerate0
Average0

Fielding


Innings13
Kept In0
Catches0
Run Outs0
Stumpings0


Bowling


Innings11
Overs29
Runs219
Wickets7
Economy7.55
Strikerate24.86
Average31.29

Matches Played In


Date Against Result Runs Overs Runs Wickets Catches
Apr
Wed 29 / 4 / 2015 WMD - Home Won by 22 runs. 0 dnb 0.0 0 0 0 Card
May
Sun 3 / 5 / 2015 Coftonians - Home Lost by 49 runs. 1 lbw 5.0 33 2 0 Card
Sun 10 / 5 / 2015 Lapworth - Home Won by 4 wickets. 0 dnb 5.0 27 0 0 Card
Wed 13 / 5 / 2015 The Village - Away Won by 7 wickets. 0 dnb 2.0 28 1 0 Card
Sun 17 / 5 / 2015 Woodleigh Cricket Club - Away Lost by 7 wickets. 0 dnb 5.0 48 1 0 Card
Sun 24 / 5 / 2015 Leamington Lemmings - Home (YW) Won by 68 runs. 0 dnb 8.0 22 2 0 Card
Wed 27 / 5 / 2015 Birmingham Libraries - Home Won by 9 wickets. 0 dnb 0.0 0 0 0 Card
Sun 31 / 5 / 2015 Lichfield Nomads CC - Home Won by 7 wickets. 0 dnb 7.0 27 0 0 Card
Jun
Thu 4 / 6 / 2015 Whitehall Wanderers - Away Won by 37 runs. 0 caught 2.0 9 0 0 Card
Sun 7 / 6 / 2015 Blackwood - Away Won by 4 wickets. 0 dnb 5.2 17 7 0 Card
Wed 10 / 6 / 2015 The Sportsmen - Home Won by 8 wickets. 0 dnb 1.0 17 0 0 Card
Wed 17 / 6 / 2015 Mermaids - Home Won by 4 wickets. 0 dnb 4.0 22 1 0 Card
Sun 21 / 6 / 2015 Shirley British Legion - Home Lost by 6 wickets. 0 dnb 8.0 34 2 0 Card
Wed 24 / 6 / 2015 The Village - Home Won by 8 wickets. 0 dnb 4.0 19 0 0 Card
Sun 28 / 6 / 2015 The Village - Home Lost by 111 runs. 10 not out 8.0 54 0 1 Card
Jul
Wed 1 / 7 / 2015 Selly Park Tavern - Home Won by 66 runs. 0 dnb 4.0 30 1 0 Card
Sun 5 / 7 / 2015 Blackwood - Home (BP) Lost by 4 wickets. 0 dnb 8.0 37 0 0 Card
Thu 9 / 7 / 2015 Mermaids - Home Won by 35 runs. 0 not out 3.0 25 1 0 Card
Wed 22 / 7 / 2015 The Sportsmen - Away Won by 9 wickets. 0 dnb 2.0 25 0 0 Card
Thu 30 / 7 / 2015 Whitehall Wanderers - Away Won by 6 wickets. 0 dnb 2.0 10 0 0 Card
Aug
Sun 2 / 8 / 2015 Christchurch Cricket Club - Away Won by 10 wickets. 0 dnb 4.0 10 0 0 Card
Wed 5 / 8 / 2015 Avoncroft CC - Away Tied by 84 runs. 0 dnb 2.0 10 3 0 Card
Sun 9 / 8 / 2015 Old Doms - Home Won by 4 wickets. 0 dnb 5.0 26 1 0 Card
Tue 11 / 8 / 2015 Wavis Cricket Club - Away Won by 58 runs. 0 dnb 3.0 24 0 0 Card
Sun 16 / 8 / 2015 Belbroughton C.C. - Away Lost by 3 wickets. 0 lbw 7.0 24 1 0 Card
Sep
Sun 6 / 9 / 2015 Coftonians - Home Lost by 9 wickets. 0 bowled 2.0 21 0 0 Card
Sun 13 / 9 / 2015 Barford - Home Won by 3 wickets. 0 dnb 8.0 34 3 0 Card
Sun 20 / 9 / 2015 Highcroft and Great Barr - Away Won by 6 wickets. 0 dnb 7.0 62 3 1 Card
Sat 26 / 9 / 2015 Four Oaks All Saints - Away Lost by 17 runs. 1 caught 8.0 37 2 0 Card