Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Tue | 11 / 8 / 2015 | Wavis Cricket Club | Away | Report | Won | by 58 runs. Old Mo 178-5. Oppo 120-6. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mo | caught | 18 | 17 | 2 | 0 | 105.88 |
| Mike Ralph c | not out | 50 | 24 | 10 | 0 | 208.33 |
| Mark Tucker + | caught | 0 | 1 | 0 | 0 | 0 |
| Greg Moore | bowled | 6 | 10 | 0 | 0 | 60 |
| Sharif | bowled | 36 | 32 | 3 | 1 | 112.5 |
| Richard Bice | caught | 46 | 22 | 6 | 1 | 209.09 |
| Rob Nutt | not out | 3 | 1 | 0 | 0 | 300 |
| Extras | 19 | |||||
| Total | 178 |
Did Not Bat: Tony Caesar, Chris Jones, Sam Lockyer, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Greg Moore | 3.0 | 0 | 23 | 2 | 7.67 |
| Sharif | 3.0 | 0 | 7 | 0 | 2.33 |
| Sam Lockyer | 3.0 | 0 | 19 | 0 | 6.33 |
| Bal Singh | 3.0 | 0 | 24 | 0 | 8 |
| Tony Caesar | 2.0 | 0 | 8 | 2 | 4 |
| Mike Ralph c | 2.0 | 0 | 6 | 1 | 3 |
| Chris Jones | 2.0 | 0 | 16 | 1 | 8 |
| Rob Nutt | 2.0 | 0 | 11 | 0 | 5.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sharif | 1 | 0 | 0 |
| Mike Ralph c | 1 | 0 | 0 |
| Rob Nutt | 1 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 2 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.