Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 13 / 9 / 2015 | Barford | Home | Report | Won | by 3 wickets. Oppo 211-8. Old Mo 212-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | lbw | 0 | 3 | 0 | 0 | 0 |
| Mark Tucker + | not out | 77 | 98 | 9 | 1 | 78.57 |
| Simon Howarth | bowled | 3 | 18 | 0 | 0 | 16.67 |
| Mo | bowled | 0 | 3 | 0 | 0 | 0 |
| Mike Ralph | bowled | 12 | 23 | 2 | 0 | 52.17 |
| Sharif | caught | 27 | 39 | 4 | 0 | 69.23 |
| Richard Harris | bowled | 37 | 18 | 5 | 2 | 205.56 |
| Sunny Singh | lbw | 0 | 1 | 0 | 0 | 0 |
| Adrian Martin c | not out | 27 | 26 | 5 | 0 | 103.85 |
| Extras | 29 | |||||
| Total | 212 |
Did Not Bat: Tony Caesar, Ian Nutt, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Bal Singh | 8.0 | 2 | 34 | 3 | 4.25 |
| Sharif | 8.0 | 0 | 39 | 0 | 4.88 |
| Sunny Singh | 7.0 | 0 | 31 | 1 | 4.43 |
| Mike Ralph | 6.0 | 1 | 19 | 3 | 3.17 |
| Richard Harris | 5.0 | 1 | 31 | 1 | 6.2 |
| Ian Nutt | 4.0 | 0 | 35 | 0 | 8.75 |
| Tony Caesar | 2.0 | 0 | 16 | 0 | 8 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Mark Tucker + | 1 | 1 | 0 |
| Adrian Martin c | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.