Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 22 / 7 / 2015 | The Sportsmen | Away | Report | Won | by 9 wickets. Oppo 111-6. Old Mo 113-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | not out | 50 | 35 | 5 | 3 | 142.86 |
| Mike Ralph c | caught | 45 | 25 | 5 | 2 | 180 |
| Dave Berman | not out | 8 | 12 | 0 | 1 | 66.67 |
| Extras | 10 | |||||
| Total | 113 |
Did Not Bat: Sharif , Tony Caesar, Rob Green, Adrian Martin, Greg Moore, Rob Nutt, Darren Pickering, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Mike Ralph c | 4.0 | 0 | 13 | 4 | 3.25 |
| Tony Caesar | 4.0 | 0 | 14 | 1 | 3.5 |
| Adrian Martin | 4.0 | 0 | 21 | 1 | 5.25 |
| Sharif | 3.0 | 0 | 15 | 1 | 5 |
| Greg Moore | 3.0 | 0 | 22 | 0 | 7.33 |
| Bal Singh | 2.0 | 0 | 25 | 0 | 12.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Mike Ralph c | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Rob Nutt | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.