Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 20 / 9 / 2015 | Highcroft and Great Barr | Away | Report | Won | by 6 wickets. Oppo 311-9. Old Mo 312-4. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 69 | 73 | 11 | 0 | 94.52 |
| Mo | caught | 138 | 108 | 18 | 5 | 127.78 |
| Simon Howarth | lbw | 16 | 12 | 1 | 1 | 133.33 |
| Mark Tucker + c | bowled | 22 | 22 | 3 | 0 | 100 |
| David Tandy | not out | 15 | 9 | 0 | 1 | 166.67 |
| Adrian Martin | not out | 26 | 14 | 2 | 1 | 185.71 |
| Extras | 26 | |||||
| Total | 312 |
Did Not Bat: Sharif , Ian Nutt, Joe Rose, Bal Singh, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Raj Singh | 8.0 | 0 | 42 | 2 | 5.25 |
| Sharif | 8.0 | 0 | 38 | 1 | 4.75 |
| Adrian Martin | 8.0 | 0 | 52 | 0 | 6.5 |
| Bal Singh | 7.0 | 0 | 62 | 3 | 8.86 |
| Mo | 4.4 | 0 | 51 | 3 | 10.93 |
| Ian Nutt | 2.0 | 0 | 21 | 0 | 10.5 |
| Joe Rose | 2.0 | 0 | 41 | 0 | 20.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Bal Singh | 1 | 0 | 0 |
| Mo | 1 | 0 | 0 |
| Ian Nutt | 2 | 0 | 0 |
| Mark Tucker + c | 0 | 0 | 2 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.