Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 27 / 5 / 2015 | Birmingham Libraries | Home | Report | Won | by 9 wickets. Oppo 150-6. Old Mo 154-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mo | not out | 89 | 46 | 14 | 1 | 193.48 |
| Richard Bice + | caught | 17 | 18 | 1 | 0 | 94.44 |
| Tahir | not out | 36 | 23 | 5 | 1 | 156.52 |
| Extras | 12 | |||||
| Total | 154 |
Did Not Bat: Sharif , Ash Hussain, Chris Jones, Adrian Martin c, Greg Moore, Rob Nutt, Bal Singh, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 4.0 | 0 | 18 | 2 | 4.5 |
| Ash Hussain | 4.0 | 0 | 28 | 1 | 7 |
| Raj Singh | 4.0 | 0 | 30 | 0 | 7.5 |
| Greg Moore | 4.0 | 0 | 33 | 0 | 8.25 |
| Adrian Martin c | 3.0 | 0 | 23 | 2 | 7.67 |
| Rob Nutt | 1.0 | 0 | 18 | 0 | 18 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Rob Nutt | 1 | 0 | 0 |
| Richard Bice + | 0 | 0 | 1 |
| Tahir | 0 | 1 | 0 |
| Chris Jones | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.