We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Player Statistics  |  All Players   |   Weekend Matches (2026)

2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 5s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Raja 2 1 2 5 5 5.00 100.00 14.0 74 6 5.29
Abdul Rahman 1 1 1 48 48 48.00 87.27 2.0 26 0 13.00
Adrian Martin 11 11 5 252 103* 25.20 100.40 20.4 95 2 4.60
AN Other 1 1 1 14 14* na 73.68 3.0 7 1 2.33
Bal Singh 10 5 9 3 1* 1.50 27.27 66.0 308 10 4.67
Chris Jones 2 2 2 108 69 54.00 84.38 3.1 13 4 4.11
Dave Healey 2 1 2 0 0 0.00 0.00 10.0 53 1 5.30
Dee Digpal 1 1 1 0 0 0.00 0.00 3.0 25 1 8.33
Eddie Alleyne 1 1 1 4 4 4.00 44.44 2.0 7 0 3.50
Fadhil Abbas 4 4 2 248 103* 248.00 115.89 8.0 50 2 6.25
Harry Eames 9 9 2 219 103* 27.38 65.57 6.0 60 0 10.00
Harry Rowland 3 3 1 54 40 18.00 103.85 6.0 47 0 7.83
Hashim 1 1 0 4 4 4.00 80.00 - - - -
Ian Nutt 9 2 9 2 2 2.00 7.14 42.4 318 6 7.45
Ian Timms 6 3 6 53 47 17.67 82.81 37.0 187 10 5.05
Kev Cuthbert 2 2 2 7 6 3.50 58.33 8.0 45 0 5.63
Krish Thakur 1 1 0 46 46 46.00 124.32 - - - -
Mike Ralph 3 3 2 46 39 15.33 82.14 9.0 20 6 2.22
Mo 5 5 0 233 101* 58.25 91.94 - - - -
Mo Billal 2 2 2 22 15* 22.00 73.33 16.0 51 3 3.19
Nihal Singh 2 0 2 - - - 0.00 13.0 46 3 3.54
Prasad 2 2 2 28 19 14.00 103.70 6.0 41 3 6.83
Raj Singh 2 2 0 36 25* 36.00 57.14 - - - -
Rameez Ashraf 1 1 1 9 9 9.00 50.00 8.0 22 2 2.75
Richard Bice 7 5 0 93 38 31.00 124.00 - - - -
Rob Green 1 1 0 4 4 4.00 66.67 - - - -
Rob Nutt 2 2 0 32 27 16.00 82.05 - - - -
Sam Lockyer 10 9 7 57 19 11.40 67.95 31.0 265 10 8.55
Sharif 3 2 3 31 25 15.50 100.00 19.0 97 4 5.11
Steve Nicholls 8 8 7 136 58* 27.20 84.47 18.1 123 5 6.77
Stuart Mould 1 0 0 - -* - 50.00 - - - -
Sub 1 1 0 1 1 1.00 25.00 - - - -
Sully 1 1 0 10 10 10.00 125.00 - - - -
Sunny Singh 1 1 1 21 21* na 161.54 8.0 21 2 2.63
Tom Caesar 1 1 0 59 59* na 105.36 - - - -
Tom Rowland 5 5 1 222 81 74.00 116.23 3.0 27 1 9.00
Tony Thapar 5 2 2 3 2 1.50 18.75 5.2 37 1 6.94
Troy Troy 1 1 1 3 3 3.00 33.33 5.0 32 1 6.40
Waseem 11 10 10 165 57* 20.63 119.57 67.0 275 14 4.10
Will Caesar 1 1 1 39 39* na 82.98 7.0 44 0 6.29