Batting
| Innings | 1 |
| Runs | 2(2) |
| Balls | 12 |
| High Score | 2
|
| Out | 1 |
| Strikerate | 16.67 |
| Average | 2 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 8 |
| Runs | 24 |
| Wickets | 2 |
| Economy | 3 |
| Strikerate | 24 |
| Average | 12 |
Batting
| Innings | 1 |
| Runs | 2(2) |
| Balls | 12 |
| High Score | 2
|
| Out | 1 |
| Strikerate | 16.67 |
| Average | 2 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 8 |
| Runs | 24 |
| Wickets | 2 |
| Economy | 3 |
| Strikerate | 24 |
| Average | 12 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Apr |
|
|
|
|
|
|
|
| Sun |
19 / 4 / 2026 |
Aston Unity - Away |
Won
by 1 wickets.
|
2 |
bowled |
8.0 |
24 |
2 |
0 |
Card |