Batting
| Innings | 4 |
| Runs | 155(155) |
| Balls | 109 |
| High Score | 52*
|
| Out | 3 |
| Strikerate | 142.2 |
| Average | 51.67 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 1 |
| Runs | 51(51) |
| Balls | 48 |
| High Score | 51
|
| Out | 1 |
| Strikerate | 106.25 |
| Average | 51 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 3 |
| Runs | 104(104) |
| Balls | 61 |
| High Score | 52*
|
| Out | 2 |
| Strikerate | 170.49 |
| Average | 52 |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Apr |
|
|
|
|
|
|
|
| Wed |
29 / 4 / 2026 |
WMD - Away |
Tied
|
42 |
bowled |
0.0 |
0 |
0 |
0 |
Card |
| May |
|
|
|
|
|
|
|
| Wed |
13 / 5 / 2026 |
Selly Oak Hospital - Away |
Lost
by 5 wickets.
|
52 |
not out |
0.0 |
0 |
0 |
0 |
Card |
| Sun |
24 / 5 / 2026 |
Hockley Heath CC - Away |
Won
by 14 runs.
|
51 |
caught |
0.0 |
0 |
0 |
0 |
Card |
| Wed |
27 / 5 / 2026 |
Mermaids - Home (BP) |
Lost
by 1 wickets.
|
10 |
bowled |
0.0 |
0 |
0 |
1 |
Card |