Batting
| Innings | 2 |
| Runs | 23(23) |
| Balls | 21 |
| High Score | 21
|
| Out | 2 |
| Strikerate | 109.52 |
| Average | 11.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 10.3 |
| Runs | 76 |
| Wickets | 1 |
| Economy | 7.24 |
| Strikerate | 63 |
| Average | 76 |
Batting
| Innings | 2 |
| Runs | 23(23) |
| Balls | 21 |
| High Score | 21
|
| Out | 2 |
| Strikerate | 109.52 |
| Average | 11.5 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 10.3 |
| Runs | 76 |
| Wickets | 1 |
| Economy | 7.24 |
| Strikerate | 63 |
| Average | 76 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Sun |
17 / 5 / 2026 |
Leamington Khalsa - Home |
Won
by 6 wickets.
|
21 |
caught |
2.3 |
4 |
1 |
1 |
Card |
| Aug |
|
|
|
|
|
|
|
| Sun |
2 / 8 / 2026 |
Sutton Strikers - Home (YW) |
Lost
by 7 wickets.
|
2 |
caught |
8.0 |
72 |
0 |
0 |
Card |