Batting
| Innings | 3 |
| Runs | 49(49) |
| Balls | 40 |
| High Score | 21
|
| Out | 3 |
| Strikerate | 122.5 |
| Average | 16.33 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 8.3 |
| Runs | 45 |
| Wickets | 4 |
| Economy | 5.29 |
| Strikerate | 12.75 |
| Average | 11.25 |
Batting
| Innings | 3 |
| Runs | 49(49) |
| Balls | 40 |
| High Score | 21
|
| Out | 3 |
| Strikerate | 122.5 |
| Average | 16.33 |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 8.3 |
| Runs | 45 |
| Wickets | 4 |
| Economy | 5.29 |
| Strikerate | 12.75 |
| Average | 11.25 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
To see the matches that Prasad has played, please choose a year from top of this section.