Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 2 / 6 / 2019 | Lichfield Nomads CC | Away | Report | Won | by 33 runs. Old Mo 217-5. Oppo 184-9. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | not out | 104 | 109 | 9 | 2 | 95.41 |
| Simon Howarth | caught | 10 | 16 | 1 | 0 | 62.5 |
| Harry Eames | caught | 44 | 57 | 6 | 0 | 77.19 |
| Steve Nicholls | lbw | 19 | 35 | 2 | 0 | 54.29 |
| Mark Tucker c | bowled | 1 | 4 | 0 | 0 | 25 |
| Sharif | caught | 6 | 9 | 1 | 0 | 66.67 |
| Fraz Wahlah | not out | 15 | 8 | 3 | 0 | 187.5 |
| Extras | 18 | |||||
| Total | 217 |
Did Not Bat: Richard Bice +, Tony Caesar, Sam Lockyer, Adrian Martin.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 8.0 | 0 | 29 | 4 | 3.63 |
| Mark Tucker c | 8.0 | 0 | 39 | 3 | 4.88 |
| Fraz Wahlah | 8.0 | 1 | 27 | 0 | 3.38 |
| Tony Caesar | 8.0 | 0 | 39 | 0 | 4.88 |
| Sam Lockyer | 5.0 | 0 | 31 | 0 | 6.2 |
| Adrian Martin | 3.0 | 0 | 15 | 1 | 5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Mark Tucker c | 0 | 1 | 0 |
| Fraz Wahlah | 0 | 1 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Harry Eames | 2 | 0 | 0 |
| Richard Bice + | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.