Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 13 / 5 / 2018 | Pedmore CC | Away | Report | Won | by 134 runs. Old Mo 278-5. Oppo 144 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mo | caught | 135 | 88 | 21 | 1 | 153.41 |
Fraz Wahlah | caught | 2 | 8 | 0 | 0 | 25 |
Martin Woodruff | stumped | 44 | 54 | 6 | 0 | 81.48 |
Tom Carroll | caught | 0 | 3 | 0 | 0 | 0 |
Jim Frost | bowled | 22 | 27 | 2 | 0 | 81.48 |
Tom Houlgate + | not out | 29 | 32 | 3 | 0 | 90.63 |
Dave Healey c | not out | 22 | 15 | 2 | 1 | 146.67 |
Extras | 24 | |||||
Total | 278 |
Did Not Bat: Taylor Crannage, Jon Howes, Richard Kestin, Raj Singh.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Taylor Crannage | 8.0 | 0 | 44 | 2 | 5.5 |
Dave Healey c | 6.0 | 0 | 19 | 3 | 3.17 |
Fraz Wahlah | 5.0 | 0 | 23 | 2 | 4.6 |
Raj Singh | 4.4 | 0 | 25 | 1 | 5.36 |
Jon Howes | 4.0 | 1 | 7 | 1 | 1.75 |
Martin Woodruff | 2.0 | 0 | 7 | 1 | 3.5 |
Tom Carroll | 2.0 | 0 | 11 | 0 | 5.5 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Dave Healey c | 1 | 0 | 0 |
Fraz Wahlah | 1 | 0 | 0 |
Raj Singh | 1 | 0 | 0 |
Martin Woodruff | 1 | 0 | 0 |
Tom Houlgate + | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.