Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Wed | 6 / 6 / 2018 | Avoncroft CC | Away | Report | Lost | by 3 wickets. Old Mo 149-1. Oppo 150-7. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darren Pickering | bowled | 7 | 14 | 1 | 0 | 50 |
Richard Harris | not out | 26 | 10 | 4 | 3 | 260 |
Sharif | not out | 26 | 27 | 3 | 0 | 96.3 |
Simon Howarth | not out | 25 | 28 | 3 | 0 | 89.29 |
Sam Moore c | not out | 26 | 22 | 2 | 1 | 118.18 |
Fraz Wahlah | bowled | 5 | 11 | 0 | 0 | 45.45 |
Adrian Martin | not out | 3 | 5 | 0 | 0 | 60 |
Dave Healey | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 30 | |||||
Total | 149 |
Did Not Bat: Stuart Mould, Bal Singh, Mark Tucker +.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Richard Harris | 2.0 | 0 | 5 | 1 | 2.5 |
Darren Pickering | 2.0 | 0 | 15 | 1 | 7.5 |
Stuart Mould | 2.0 | 0 | 15 | 1 | 7.5 |
Bal Singh | 2.0 | 0 | 16 | 1 | 8 |
Dave Healey | 2.0 | 0 | 16 | 0 | 8 |
Sharif | 2.0 | 0 | 17 | 0 | 8.5 |
Fraz Wahlah | 2.0 | 0 | 25 | 0 | 12.5 |
Sam Moore c | 1.5 | 0 | 15 | 2 | 8.18 |
Simon Howarth | 1.0 | 0 | 15 | 1 | 15 |
Adrian Martin | 1.0 | 0 | 7 | 0 | 7 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Richard Harris | 1 | 0 | 0 |
Simon Howarth | 2 | 0 | 0 |
Mark Tucker + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.