Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Wed | 9 / 5 / 2018 | The Village | Away | Report | Won | by 1 wickets. Oppo 105 Old Mo 106-9. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Caesar | lbw | 10 | 7 | 1 | 1 | 142.86 |
Gavin Hall | bowled | 1 | 3 | 0 | 0 | 33.33 |
Richard Harris | caught | 16 | 11 | 1 | 1 | 145.45 |
Chris Jones | bowled | 9 | 13 | 0 | 0 | 69.23 |
Simon Howarth c | bowled | 0 | 1 | 0 | 0 | 0 |
Sharif | bowled | 4 | 10 | 0 | 0 | 40 |
Waseem | bowled | 25 | 36 | 2 | 0 | 69.44 |
Dave Healey | caught | 5 | 10 | 0 | 0 | 50 |
Ash Hussain | not out | 5 | 15 | 0 | 0 | 33.33 |
Tom Houlgate + | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 30 | |||||
Total | 106 |
Did Not Bat: Sam Lockyer.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Ash Hussain | 4.0 | 0 | 16 | 2 | 4 |
Dave Healey | 4.0 | 0 | 16 | 1 | 4 |
Sharif | 4.0 | 0 | 31 | 1 | 7.75 |
Sam Lockyer | 2.5 | 0 | 18 | 1 | 6.35 |
Waseem | 2.4 | 0 | 14 | 1 | 5.25 |
Richard Harris | 2.0 | 0 | 9 | 3 | 4.5 |
Tom Caesar | 0.1 | 0 | 0 | 0 | 0 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Sam Lockyer | 1 | 0 | 0 |
Waseem | 1 | 0 | 0 |
Tom Caesar | 1 | 0 | 0 |
Simon Howarth c | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.