We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   All Matches (2026)

2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Chris Jones 10 8 2 407(407) 68 50.88 103.83
Tom Rowland 12 10 2 452(452) 125* 45.20 116.49
Waseem 22 18 4 545(519) 92 30.28 112.58
Harry Rowland 8 7 1 207(207) 53 29.57 100.49
Harry Eames 12 10 2 257(257) 62* 25.70 59.63
Adrian Martin 14 11 3 281(262) 53* 25.55 95.27
Dee Digpal 9 2 7 40(40) 10 20.00 48.19
Ian Timms 14 11 3 209(209) 78* 19.00 92.48
Sunny Singh 5 4 1 55(30) 25* 13.75 111.11
Rana 11 8 3 109(109) 28* 13.63 87.90



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Waseem 22 18 4 545(519) 92 30.28 112.58
Tom Rowland 12 10 2 452(452) 125* 45.20 116.49
Chris Jones 10 8 2 407(407) 68 50.88 103.83
Adrian Martin 14 11 3 281(262) 53* 25.55 95.27
Harry Eames 12 10 2 257(257) 62* 25.70 59.63
Ian Timms 14 11 3 209(209) 78* 19.00 92.48
Harry Rowland 8 7 1 207(207) 53 29.57 100.49
Sharif 14 13 1 135(135) 28 10.38 50.19
Steve Nicholls 16 15 1 117(117) 29 7.80 47.95
Rana 11 8 3 109(109) 28* 13.63 87.90


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Raja 2 13.5 4 38 9.50 20.75 2.75
Rameez Ashraf 3 20.0 2 84 42.00 60.00 4.20
Waseem 21 107.4 24 492 20.50 26.92 4.57
Rana 13 65.4 14 326 23.29 28.14 4.96
Adrian Martin 10 34.4 11 180 16.36 18.91 5.19
Dee Digpal 13 58.0 9 310 34.44 38.67 5.34
Matt Palmer 10 36.2 7 205 29.29 31.14 5.64
Sharif 14 85.0 21 479 22.81 24.29 5.64
Sam Lockyer 15 48.4 13 300 23.08 22.46 6.16
Ian Timms 8 31.2 4 194 48.50 47.00 6.19


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Waseem 21 107.4 24 492 20.50 26.92 4.57
Sharif 14 85.0 21 479 22.81 24.29 5.64
Ian Nutt 17 55.3 17 416 24.47 19.59 7.50
Rana 13 65.4 14 326 23.29 28.14 4.96
Sam Lockyer 15 48.4 13 300 23.08 22.46 6.16
Adrian Martin 10 34.4 11 180 16.36 18.91 5.19
Dee Digpal 13 58.0 9 310 34.44 38.67 5.34
John Ashton 9 28.0 7 224 32.00 24.00 8.00
Steve Nicholls 8 28.0 7 185 26.43 24.00 6.61
Matt Palmer 10 36.2 7 205 29.29 31.14 5.64