We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   Weekend Matches (2024)

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Sharif 13 11 13 192 67 27.43 73.85 79.1 351 17 4.43
Sam Lockyer 14 11 11 54 27 6.00 37.50 45.3 336 9 7.38
Steve Nicholls 14 12 8 141 33 17.63 64.68 28.4 188 6 6.56
Bal Singh 8 4 8 8 8* na 20.00 30.3 170 6 5.57
Jeet Singh 10 8 8 70 23* 11.67 94.59 47.0 166 10 3.53
Hari Sandhu 7 4 7 22 10 5.50 62.86 47.0 220 6 4.68
Ian Nutt 5 1 5 0 0 0.00 0.00 24.3 122 7 4.98
Mike Ralph 11 11 5 370 74 46.25 111.78 24.0 141 5 5.88
Chris Jones 5 5 4 223 100* 55.75 105.19 9.3 90 1 9.47
Mo 11 11 4 486 108* 54.00 104.29 18.0 61 7 3.39
Stuart Mould 8 6 3 53 29 8.83 69.74 18.0 98 4 5.44
Kev Cuthbert 4 4 3 49 28* 24.50 104.26 20.0 111 2 5.55
Rameez Ashraf 2 2 2 18 16* 18.00 128.57 14.0 82 0 5.86
Rana Singh 2 1 2 11 11* na 52.38 9.0 49 3 5.44
Adrian Martin 2 2 2 26 14 13.00 104.00 11.0 56 0 5.09
Owen Bates 1 1 1 21 21* na 262.50 7.0 21 0 3.00
Christopher Talbot 1 0 1 - - - 0.00 5.0 29 1 5.80
Raja 1 1 1 48 48 48.00 75.00 6.0 18 1 3.00
Rana 1 0 1 - - - 0.00 5.3 41 2 7.45
Mo Billal 1 1 1 18 18 18.00 90.00 6.0 27 0 4.50
Umar Umar 1 1 1 16 16 16.00 76.19 5.2 22 0 4.13
Abdul Rahman 1 1 1 29 29 29.00 82.86 4.0 10 1 2.50
Tejpal 1 0 1 - - - 0.00 5.0 28 2 5.60
Harry Eames 9 9 1 203 47 22.56 62.27 3.0 44 0 14.67
Waseem 1 0 1 - - - 0.00 5.0 14 1 2.80
Jonathan Hart 1 0 0 - - - 0.00 - - - -
Eddie Alleyne 4 3 0 2 2 0.67 9.52 - - - -
Edward Green 1 1 0 0 0 0.00 0.00 - - - -
Tom Caesar 1 1 0 15 15 15.00 68.18 - - - -
Paul Caines 2 1 0 1 1 1.00 20.00 - - - -
Tony Thapar 7 6 0 51 31 8.50 69.86 - - - -
Fadhil Abbas 1 1 0 7 7 7.00 53.85 - - - -
Ian Timms 1 1 0 13 13* na 162.50 - - - -
Sam Moore 4 4 0 158 80* 79.00 147.66 - - - -
Rob Nutt 1 1 0 33 33 33.00 50.77 - - - -
Rob Green 1 1 0 2 2 2.00 15.38 - - - -
Richard Bice 4 3 0 51 35 17.00 82.26 - - - -
Iain Timmsy 1 1 0 26 26* na 144.44 - - - -