We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   All Matches (2024)

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Owen Bates 1 1 1 21 21* na 262.50 7.0 21 0 3.00
Waseem 5 3 5 54 25 27.00 186.21 17.0 85 4 5.00
Rana 2 1 2 21 21* na 150.00 7.3 49 3 6.53
Iain Timmsy 1 1 0 26 26* na 144.44 - - - -
Sam Moore 13 12 0 366 80* 40.67 141.31 - - - -
Rameez Ashraf 2 2 2 18 16* 18.00 128.57 14.0 82 0 5.86
Juma Abbas 4 3 3 82 69 41.00 118.84 9.0 55 2 6.11
Mike Ralph 12 12 5 378 74 42.00 110.85 24.0 141 5 5.88
Chris Jones 13 13 9 463 100* 57.88 107.42 23.3 173 6 7.36
Mo 11 11 4 486 108* 54.00 104.29 18.0 61 7 3.39
Mo Billal 4 3 4 32 18 16.00 93.10 17.0 93 7 5.47
Jeet Singh 13 11 10 87 23* 10.88 90.63 52.0 239 10 4.60
Stuart Mould 11 9 4 102 29 12.75 89.47 20.0 117 5 5.85
Kev Cuthbert 7 7 4 75 28* 18.75 88.24 24.0 135 5 5.63
Ian Timms 5 5 1 62 25* 20.67 83.78 2.0 6 1 3.00
Adrian Martin 11 10 9 64 15 8.00 83.12 30.0 189 2 6.30
Abdul Rahman 1 1 1 29 29 29.00 82.86 4.0 10 1 2.50
Richard Bice 4 3 0 51 35 17.00 82.26 - - - -
Mark Tucker 5 5 0 42 21* 21.00 80.77 - - - -
Sunny Singh 7 7 7 55 12 9.17 77.05 24.0 154 4 6.42
Raja 1 1 1 48 48 48.00 75.00 6.0 18 1 3.00
Hari Sandhu 16 12 16 60 12 5.45 74.07 79.0 396 14 5.01
Sharif 13 11 13 192 67 27.43 73.85 79.1 351 17 4.43
Rob Green 3 3 0 23 21 7.67 71.88 - - - -
Rob Nutt 12 10 5 119 33 11.90 70.83 10.0 80 3 8.00
Umar Umar 2 2 2 17 16 8.50 70.83 7.2 28 1 3.82
Tom Caesar 1 1 0 15 15 15.00 68.18 - - - -
Steve Nicholls 15 13 9 149 33 16.56 66.22 30.4 199 7 6.49
Harry Eames 11 11 2 231 47 21.00 66.00 5.0 54 1 10.80
Tony Thapar 13 12 2 81 31 6.75 61.36 3.4 35 1 9.55
Rana Singh 5 4 5 21 11* 10.50 56.76 20.0 117 5 5.85
Fadhil Abbas 1 1 0 7 7 7.00 53.85 - - - -
Sam Lockyer 21 17 17 100 27 9.09 50.00 57.3 411 10 7.15
Dave Moore 8 3 8 5 4* 2.50 33.33 15.4 133 3 8.49
Bal Singh 10 5 9 9 8* 9.00 21.95 33.3 184 6 5.49
Paul Caines 2 1 0 1 1 1.00 20.00 - - - -
Eddie Alleyne 4 3 0 2 2 0.67 9.52 - - - -
Ian Nutt 6 2 6 1 1* na 8.33 27.3 139 8 5.05
AN Other 2 2 1 0 0 0.00 0.00 2.0 6 0 3.00
Edward Green 1 1 0 0 0 0.00 0.00 - - - -
Raj Singh 2 0 1 - - - 0.00 2.0 24 0 12.00
Tejpal 1 0 1 - - - 0.00 5.0 28 2 5.60
Christopher Talbot 1 0 1 - - - 0.00 5.0 29 1 5.80
Jonathan Hart 1 0 0 - - - 0.00 - - - -