We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   All Matches (2023)

2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Rana 2 1 2 2 2* na 200.00 7.0 54 1 7.71
Raja 2 1 2 5 5 5.00 166.67 16.0 63 5 3.94
Sam Moore 6 6 0 146 58 24.33 133.94 - - - -
Mark Tucker 5 4 1 90 55* 30.00 125.00 6.0 39 2 6.50
Mike Ralph 6 5 5 174 60 34.80 119.18 28.0 113 6 4.04
Mo Billal 23 19 23 331 60* 20.69 118.21 122.5 532 31 4.33
Sunny Singh 2 2 2 20 11 10.00 111.11 9.2 47 2 5.04
Mo 9 9 4 567 133 81.00 109.38 6.4 79 1 11.85
Waseem 6 4 6 34 14* 17.00 106.25 20.0 110 6 5.50
Chris Jones 15 14 11 507 68 46.09 105.41 37.0 224 6 6.05
Adrian Martin 13 12 9 306 101* 34.00 105.15 34.2 186 2 5.42
Hari Sandhu 15 13 14 84 14* 10.50 105.13 57.0 336 8 5.89
Kev Cuthbert 9 5 9 76 34 19.00 104.11 32.3 234 4 7.20
Umar Umar 1 1 0 14 14 14.00 93.33 - - - -
Rob Nutt 7 7 3 57 26 9.50 77.03 5.4 31 2 5.47
Simon Howarth 16 15 2 171 43 13.15 75.33 3.2 24 0 7.20
Juma Abbas 2 2 1 18 17 9.00 72.00 3.0 19 2 6.33
Rameez Ashraf 3 2 3 41 22 41.00 70.69 22.0 63 6 2.86
Steve Nicholls 16 13 12 112 31* 10.18 70.44 41.5 191 12 4.57
Stuart Mould 14 14 3 136 31 10.46 69.39 7.4 59 2 7.70
Ian Timms 12 9 2 88 22 9.78 69.03 6.0 38 1 6.33
Fadhil Abbas 3 3 1 34 25 11.33 66.67 4.0 6 0 1.50
Tony Thapar 13 12 1 65 22* 9.29 65.00 2.0 15 1 7.50
Harry Eames 13 13 2 376 111* 34.18 64.38 2.2 10 1 4.29
Paul Caines 14 10 10 148 37 18.50 57.81 42.0 215 7 5.12
Rob Green 2 2 1 7 7 3.50 53.85 2.0 25 0 12.50
Ian Nutt 12 4 12 21 17 21.00 52.50 45.0 313 11 6.96
Jeet Singh 4 3 0 13 11 4.33 52.00 - - - -
Sharif 13 10 13 61 13 6.78 44.53 69.0 348 11 5.04
Jonathan Hart 1 1 1 4 4* na 44.44 8.0 45 2 5.63
Tom Caesar 1 1 0 21 21 21.00 42.00 - - - -
Raj Singh 4 3 4 14 7* 14.00 40.00 13.0 120 3 9.23
Sam Lockyer 17 12 14 61 19 6.78 36.09 57.1 411 15 7.19
Richard Bice 4 4 0 15 13 3.75 27.78 - - - -
Bal Singh 11 3 11 1 1* 0.50 7.69 35.0 238 4 6.80
Dave Moore 9 3 9 0 0 0.00 0.00 17.1 149 2 8.68
AN Other 2 1 1 0 0 0.00 0.00 2.0 25 0 12.50
Mo Asad 1 0 0 - - - 0.00 - - - -
Rana Singh 1 0 0 - - - 0.00 - - - -
Paul Studhard 1 0 0 - - - 0.00 - - - -