Batting
| Innings | 4 |
| Runs | 47(47) |
| Balls | 74 |
| High Score | 21
|
| Out | 2 |
| Strikerate | 63.51 |
| Average | 23.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 2 |
| Runs | 28(28) |
| Balls | 59 |
| High Score | 21
|
| Out | 2 |
| Strikerate | 47.46 |
| Average | 14 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 2 |
| Runs | 19(19) |
| Balls | 15 |
| High Score | 12*
|
| Out | 0 |
| Strikerate | 126.67 |
| Average | na |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Thu |
31 / 5 / 2018 |
Thomas Brothers - Away |
Won
by 25 runs.
|
7 |
not out |
0.0 |
0 |
0 |
0 |
Card |
| Jun |
|
|
|
|
|
|
|
| Thu |
28 / 6 / 2018 |
Whitehall Wanderers - Away |
Won
by 1 runs.
|
12 |
not out |
0.0 |
0 |
0 |
0 |
Card |
| Aug |
|
|
|
|
|
|
|
| Sun |
19 / 8 / 2018 |
Pebble Mill Cricket Club - Home (YW) |
Lost
by 104 runs.
|
7 |
lbw |
0.0 |
0 |
0 |
0 |
Card |
| Sep |
|
|
|
|
|
|
|
| Sun |
9 / 9 / 2018 |
Barford - Home (YW) |
Lost
by 6 runs.
|
21 |
bowled |
0.0 |
0 |
0 |
0 |
Card |