Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 9 / 9 / 2018 | Barford | Home (YW) | Directions | Lost | by 6 runs. Oppo 224-8. Old Mo 218 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mo | caught | 20 | 11 | 2 | 2 | 181.82 |
Simon Howarth | lbw | 4 | 16 | 0 | 0 | 25 |
Rob Green | bowled | 21 | 40 | 3 | 0 | 52.5 |
Mark Tucker + | bowled | 16 | 15 | 1 | 2 | 106.67 |
Adrian Martin | caught | 28 | 27 | 4 | 0 | 103.7 |
Sharif | bowled | 30 | 42 | 5 | 0 | 71.43 |
Chris Jones | bowled | 25 | 20 | 1 | 0 | 125 |
Fraz Wahlah | caught | 20 | 19 | 1 | 2 | 105.26 |
Stuart Mould | bowled | 6 | 0 | 1 | 0 | na |
James Tasker | caught | 10 | 0 | 1 | 0 | na |
Raj Singh c | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 37 | |||||
Total | 218 |
Did Not Bat: Zanab .
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Chris Jones | 8.0 | 0 | 42 | 3 | 5.25 |
Fraz Wahlah | 8.0 | 1 | 27 | 1 | 3.38 |
James Tasker | 8.0 | 1 | 42 | 1 | 5.25 |
Sharif | 7.0 | 0 | 32 | 1 | 4.57 |
Raj Singh c | 5.0 | 0 | 41 | 0 | 8.2 |
Zanab | 4.0 | 0 | 29 | 1 | 7.25 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Chris Jones | 1 | 0 | 0 |
Fraz Wahlah | 1 | 0 | 0 |
Raj Singh c | 1 | 0 | 0 |
Mark Tucker + | 3 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.