Batting
| Innings | 5 |
| Runs | 150(150) |
| Balls | 96 |
| High Score | 43
|
| Out | 2 |
| Strikerate | 156.25 |
| Average | 75 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 5 |
| Kept In | 1 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 4.1 |
| Runs | 28 |
| Wickets | 1 |
| Economy | 6.72 |
| Strikerate | 25 |
| Average | 28 |
Batting
| Innings | 2 |
| Runs | 82(82) |
| Balls | 60 |
| High Score | 43
|
| Out | 1 |
| Strikerate | 136.67 |
| Average | 82 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 3 |
| Runs | 68(68) |
| Balls | 36 |
| High Score | 40*
|
| Out | 1 |
| Strikerate | 188.89 |
| Average | 68 |
Fielding
| Innings | 3 |
| Kept In | 1 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 4.1 |
| Runs | 28 |
| Wickets | 1 |
| Economy | 6.72 |
| Strikerate | 25 |
| Average | 28 |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Jun |
|
|
|
|
|
|
|
| Sun |
5 / 6 / 2011 |
The Sportsmen - Away |
Won
by 9 wickets.
|
39 |
not out |
0.0 |
0 |
0 |
0 |
Card |
| Thu |
16 / 6 / 2011 |
AMS - Away |
Won
by 37 runs.
|
40 |
not out |
2.0 |
15 |
0 |
1 |
Card |
| Thu |
30 / 6 / 2011 |
Whitehall Wanderers - Away |
Won
by 19 runs.
|
28 |
not out |
1.0 |
2 |
1 |
1 |
Card |
| Jul |
|
|
|
|
|
|
|
| Thu |
7 / 7 / 2011 |
Old Doms - Away |
Lost
by 3 wickets.
|
0 |
caught |
1.1 |
11 |
0 |
1 |
Card |
| Sun |
10 / 7 / 2011 |
Presidents XI - Home (YW) |
Won
by 65 runs.
|
43 |
bowled |
0.0 |
0 |
0 |
0 |
Card |