Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 5 / 6 / 2011 | The Sportsmen | Away | Report | Won | by 9 wickets. Oppo 153 Old Mo 155-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Butcher | not out | 75 | 80 | 14 | 0 | 93.75 |
| Simon Howarth | bowled | 31 | 44 | 3 | 1 | 70.45 |
| James Hylton | not out | 39 | 24 | 4 | 3 | 162.5 |
| Extras | 10 | |||||
| Total | 155 |
Did Not Bat: Guy Brentnall, Tony Caesar, Richard Harris + c, Jon Howes, Chas Sehdeva, Sunny Singh, Alan Strickley.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Jon Howes | 7.0 | 0 | 19 | 2 | 2.71 |
| Sunny Singh | 7.0 | 0 | 43 | 2 | 6.14 |
| Guy Brentnall | 5.3 | 0 | 22 | 1 | 4 |
| Tony Caesar | 5.0 | 0 | 13 | 3 | 2.6 |
| Chas Sehdeva | 4.0 | 3 | 6 | 1 | 1.5 |
| Alan Strickley | 3.0 | 0 | 29 | 0 | 9.67 |
| Mark Butcher | 1.0 | 0 | 10 | 0 | 10 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jon Howes | 1 | 0 | 0 |
| Richard Harris + c | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.