Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 22 / 7 / 2018 | Romsley and Hunnington C.C. | Away | Directions | Lost | by 7 wickets. Old Mo 247 Oppo 248-3. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gavin Hall | caught | 26 | 18 | 6 | 0 | 144.44 |
Jawad | caught | 19 | 28 | 2 | 1 | 67.86 |
Mo | bowled | 103 | 61 | 18 | 2 | 168.85 |
Jim Frost c | bowled | 22 | 36 | 3 | 0 | 61.11 |
Adrian Martin | bowled | 29 | 31 | 5 | 0 | 93.55 |
Chris Jones | bowled | 0 | 2 | 0 | 0 | 0 |
Richard Kestin + | bowled | 6 | 12 | 1 | 0 | 50 |
Fraz Wahlah | not out | 6 | 1 | 0 | 0 | 600 |
Stuart Mould | bowled | 5 | 3 | 1 | 0 | 166.67 |
Raj Singh | caught | 0 | 1 | 0 | 0 | 0 |
Sam Lockyer | bowled | 0 | 1 | 0 | 0 | 0 |
Extras | 31 | |||||
Total | 247 |
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Sam Lockyer | 6.0 | 0 | 34 | 0 | 5.67 |
Mo | 5.0 | 1 | 11 | 1 | 2.2 |
Adrian Martin | 5.0 | 0 | 27 | 1 | 5.4 |
Raj Singh | 5.0 | 0 | 47 | 1 | 9.4 |
Fraz Wahlah | 4.0 | 0 | 27 | 0 | 6.75 |
Stuart Mould | 4.0 | 0 | 51 | 0 | 12.75 |
Chris Jones | 3.0 | 0 | 24 | 0 | 8 |
Jawad | 2.0 | 0 | 22 | 0 | 11 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Jawad | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.