Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 15 / 7 / 2018 | Walsall Heath | Away | Report | Tied | Old Mo 246-7. Oppo 246. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Caesar + c | caught | 32 | 52 | 5 | 0 | 61.54 |
Jawad | caught | 30 | 35 | 7 | 0 | 85.71 |
Mo | caught | 87 | 78 | 14 | 0 | 111.54 |
Simon Howarth | caught | 10 | 12 | 1 | 0 | 83.33 |
Richard Harris | bowled | 46 | 36 | 8 | 1 | 127.78 |
Adrian Martin | bowled | 7 | 7 | 1 | 0 | 100 |
Sharif | bowled | 4 | 6 | 1 | 0 | 66.67 |
Shaz | not out | 18 | 9 | 2 | 1 | 200 |
Vik Bhatti | not out | 0 | 0 | 0 | 0 | na |
Extras | 12 | |||||
Total | 246 |
Did Not Bat: Alan Strickley, Fraz Wahlah .
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Mo | 8.0 | 1 | 17 | 4 | 2.13 |
Richard Harris | 8.0 | 1 | 37 | 1 | 4.63 |
Sharif | 6.0 | 0 | 29 | 1 | 4.83 |
Adrian Martin | 5.0 | 0 | 39 | 1 | 7.8 |
Alan Strickley | 4.0 | 0 | 39 | 1 | 9.75 |
Shaz | 3.0 | 0 | 19 | 1 | 6.33 |
Fraz Wahlah | 2.0 | 0 | 17 | 0 | 8.5 |
Jawad | 2.0 | 0 | 18 | 0 | 9 |
Vik Bhatti | 2.0 | 0 | 28 | 0 | 14 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Richard Harris | 2 | 0 | 0 |
Sharif | 1 | 0 | 0 |
Adrian Martin | 1 | 0 | 0 |
Fraz Wahlah | 1 | 0 | 0 |
Tom Caesar + c | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.