Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 10 / 6 / 2018 | Christchurch Cricket Club | Away | Directions | Won | by 2 wickets. Oppo 162-5. Old Mo 166-8. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mo | caught | 17 | 12 | 3 | 0 | 141.67 |
Jim Frost | caught | 7 | 12 | 1 | 0 | 58.33 |
Stuart Mould | run out | 1 | 21 | 0 | 0 | 4.76 |
Fraz Wahlah | caught | 0 | 1 | 0 | 0 | 0 |
Mark Tucker + | caught | 25 | 23 | 2 | 2 | 108.7 |
Sharif | not out | 68 | 57 | 9 | 1 | 119.3 |
Sunny Singh c | bowled | 3 | 5 | 0 | 0 | 60 |
Dave Healey | lbw | 35 | 52 | 6 | 0 | 67.31 |
Sam Lockyer | not out | 1 | 9 | 0 | 0 | 11.11 |
Extras | 9 | |||||
Total | 166 |
Did Not Bat: Bal Singh, James Tasker.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Sunny Singh c | 8.0 | 1 | 10 | 2 | 1.25 |
Dave Healey | 7.0 | 0 | 33 | 1 | 4.71 |
James Tasker | 7.0 | 1 | 23 | 0 | 3.29 |
Sharif | 6.0 | 0 | 17 | 2 | 2.83 |
Sam Lockyer | 6.0 | 0 | 27 | 0 | 4.5 |
Bal Singh | 6.0 | 0 | 27 | 0 | 4.5 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
James Tasker | 0 | 1 | 0 |
Mo | 1 | 0 | 0 |
Stuart Mould | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.