Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 20 / 5 / 2018 | Snitterfield CC | Home (YW) | Report | Won | by 58 runs. Old Mo 204-8. Oppo 146-6. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mo | bowled | 118 | 92 | 18 | 1 | 128.26 |
Simon Howarth | lbw | 5 | 30 | 1 | 0 | 16.67 |
Rob Nutt | caught | 0 | 4 | 0 | 0 | 0 |
Chris Jones | caught | 24 | 39 | 2 | 1 | 61.54 |
Sharif + | caught | 12 | 18 | 2 | 0 | 66.67 |
Fraz Wahlah | bowled | 9 | 18 | 0 | 0 | 50 |
Sunny Singh + | caught | 7 | 5 | 1 | 0 | 140 |
Raj Singh c | not out | 6 | 14 | 0 | 0 | 42.86 |
Sam Lockyer | bowled | 0 | 1 | 0 | 0 | 0 |
James Tasker | not out | 5 | 6 | 1 | 0 | 83.33 |
Extras | 18 | |||||
Total | 204 |
Did Not Bat: Stuart Mould.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Sunny Singh + | 8.0 | 3 | 13 | 3 | 1.63 |
James Tasker | 6.0 | 2 | 23 | 0 | 3.83 |
Chris Jones | 4.0 | 1 | 11 | 1 | 2.75 |
Sam Lockyer | 4.0 | 0 | 22 | 1 | 5.5 |
Fraz Wahlah | 4.0 | 0 | 11 | 0 | 2.75 |
Raj Singh c | 4.0 | 0 | 13 | 0 | 3.25 |
Sharif + | 4.0 | 0 | 22 | 0 | 5.5 |
Rob Nutt | 3.0 | 0 | 12 | 0 | 4 |
Stuart Mould | 3.0 | 0 | 19 | 0 | 6.33 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Sunny Singh + | 1 | 1 | 0 |
Chris Jones | 1 | 0 | 0 |
Rob Nutt | 1 | 0 | 0 |
Simon Howarth | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.