Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 26 / 4 / 2015 | Highcroft and Great Barr | Home | Report | Won | by 6 wickets. Oppo 218 Old Mo 219-4. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | caught | 21 | 42 | 1 | 0 | 50 |
| Simon Howarth | bowled | 31 | 35 | 3 | 0 | 88.57 |
| Tahir | run out | 47 | 44 | 6 | 0 | 106.82 |
| Mark Tucker + | not out | 76 | 65 | 7 | 4 | 116.92 |
| Richard Bice | bowled | 0 | 5 | 0 | 0 | 0 |
| Sharif | not out | 28 | 26 | 5 | 0 | 107.69 |
| Extras | 16 | |||||
| Total | 219 |
Did Not Bat: Tony Caesar, Adrian Martin, Ian Nutt, Raj Singh c, Sunny Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Adrian Martin | 8.0 | 3 | 17 | 2 | 2.13 |
| Sharif | 8.0 | 1 | 37 | 1 | 4.63 |
| Sunny Singh | 7.0 | 0 | 29 | 3 | 4.14 |
| Ian Nutt | 6.0 | 0 | 63 | 1 | 10.5 |
| Raj Singh c | 5.3 | 0 | 35 | 1 | 6.36 |
| Tony Caesar | 5.0 | 1 | 22 | 2 | 4.4 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ian Nutt | 1 | 0 | 0 |
| Tony Caesar | 3 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.