We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Scorecard

Date Against H/A Link Result Captain/Score
Sun 21 / 9 / 2014 Highcroft and Great Barr Away Won by 2 wickets. Oppo 176 Old Mo 177-8.


Fitmen Batting Card:

Out R B 4s 6s SR
Tom Caesar lbw 6 33 0 0 18.18
Simon Howarth bowled 2 6 0 0 33.33
Richard Bice bowled 54 62 9 1 87.1
Richard Harris bowled 9 14 2 0 64.29
Rob Green caught 27 36 5 0 75
Sharif caught 15 25 3 0 60
Rob Nutt caught 21 19 4 0 110.53
Sunny Singh bowled 0 5 0 0 0
Mark Tucker + c not out 6 7 1 0 85.71
Ian Nutt not out 0 4 0 0 0
  Extras 37
  Total 177


Did Not Bat: Guy Brentnall.


Fitmen Bowling Figures:

Overs Maidens Runs Wickets Economy
Ian Nutt 8.0 0 34 5 4.25
Sharif 8.0 1 23 0 2.88
Guy Brentnall 6.0 0 49 2 8.17
Sunny Singh 5.0 1 23 1 4.6
Richard Harris 2.0 0 10 0 5
Rob Nutt 2.0 0 28 0 14


Fitmen Fielding Overview:

Catches RunOuts Stumpings
Guy Brentnall 2 0 0
Rob Nutt 1 1 0
Tom Caesar 0 1 0
Mark Tucker + c 1 0 1


If you think these stats are wrong, please let us know. Or SIGN IN to edit them.