We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Scorecard

Date Against H/A Link Result Captain/Score
Sun 6 / 7 / 2014 Blackwood Home (YW) Won by 52 runs. Old Mo 223-8. Oppo 171


Fitmen Batting Card:

Out R B 4s 6s SR
Tom Caesar bowled 18 20 2 0 90
Raj Singh bowled 1 10 0 0 10
Martin Chisholm bowled 34 33 6 0 103.03
Sharif caught 3 18 0 0 16.67
Chris Jones caught 12 29 1 0 41.38
Rob Green c caught 0 9 0 0 0
Sunny Singh bowled 63 57 9 1 110.53
Mark Tucker + not out 48 48 7 0 100
Guy Brentnall bowled 5 7 1 0 71.43
Tony Caesar not out 11 6 2 0 183.33
  Extras 28
  Total 223


Did Not Bat: Neil Smith.


Fitmen Bowling Figures:

Overs Maidens Runs Wickets Economy
Tony Caesar 8.0 2 29 3 3.63
Guy Brentnall 8.0 2 39 1 4.88
Sunny Singh 5.0 2 23 2 4.6
Sharif 4.0 0 25 1 6.25
Chris Jones 3.0 0 14 1 4.67
Raj Singh 2.0 0 25 1 12.5
Rob Green c 0.2 0 0 1 0


Fitmen Fielding Overview:

Catches RunOuts Stumpings
Sunny Singh 1 0 0
Sharif 1 0 0
Rob Green c 1 0 0
Mark Tucker + 1 0 0
Martin Chisholm 2 0 0


If you think these stats are wrong, please let us know. Or SIGN IN to edit them.