Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 18 / 5 / 2014 | Lichfield Nomads CC | Away | Report | Won | by 8 wickets. Oppo 164 Old Mo 166-2. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 12 | 14 | 2 | 0 | 85.71 |
| Richard Bice | bowled | 3 | 11 | 0 | 0 | 27.27 |
| Richard Harris | not out | 99 | 57 | 13 | 3 | 173.68 |
| Mark Tucker + | not out | 29 | 32 | 4 | 0 | 90.63 |
| Extras | 23 | |||||
| Total | 166 |
Did Not Bat: Tony Caesar, Felix Dodd, Geraint Evans, Pat Fay, Adrian Martin, Raj Singh c, Sunny Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 8.0 | 3 | 15 | 2 | 1.88 |
| Sunny Singh | 7.2 | 0 | 23 | 1 | 3.14 |
| Pat Fay | 6.0 | 0 | 21 | 1 | 3.5 |
| Adrian Martin | 6.0 | 1 | 22 | 1 | 3.67 |
| Geraint Evans | 4.0 | 0 | 11 | 2 | 2.75 |
| Raj Singh c | 4.0 | 1 | 14 | 1 | 3.5 |
| Felix Dodd | 4.0 | 0 | 29 | 0 | 7.25 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 0 | 1 | 0 |
| Geraint Evans | 2 | 0 | 0 |
| Tom Caesar | 0 | 1 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.