Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 4 / 5 / 2014 | Coftonians | Home (YW) | Report | Lost | by 2 wickets. Old Mo 181 Oppo 185-8. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 25 | 32 | 1 | 0 | 78.13 |
| Raj Singh c | caught | 12 | 29 | 0 | 0 | 41.38 |
| Tahir | caught | 19 | 33 | 3 | 0 | 57.58 |
| Richard Harris | bowled | 66 | 41 | 4 | 3 | 160.98 |
| Mark Tucker + | bowled | 1 | 8 | 0 | 0 | 12.5 |
| Taz Yousaf | lbw | 6 | 14 | 0 | 0 | 42.86 |
| Sharif | bowled | 9 | 24 | 0 | 0 | 37.5 |
| Sunny Singh | bowled | 20 | 15 | 2 | 1 | 133.33 |
| Ash Hussain | bowled | 0 | 1 | 0 | 0 | 0 |
| Guy Brentnall | bowled | 0 | 3 | 0 | 0 | 0 |
| Ian Nutt | not out | 4 | 4 | 1 | 0 | 100 |
| Extras | 19 | |||||
| Total | 181 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Guy Brentnall | 7.0 | 0 | 34 | 3 | 4.86 |
| Ash Hussain | 7.0 | 1 | 31 | 2 | 4.43 |
| Sunny Singh | 5.0 | 0 | 29 | 1 | 5.8 |
| Sharif | 5.0 | 0 | 35 | 1 | 7 |
| Ian Nutt | 4.0 | 0 | 22 | 1 | 5.5 |
| Raj Singh c | 2.0 | 0 | 11 | 0 | 5.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Richard Harris | 1 | 0 | 0 |
| Taz Yousaf | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.