Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 27 / 4 / 2014 | Highcroft and Great Barr | Home (YW) | Report | Won | by 6 wickets. Oppo 107-8. Old Mo 109-4. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | caught | 10 | 10 | 1 | 0 | 100 |
| Simon Howarth | caught | 6 | 13 | 0 | 0 | 46.15 |
| Rob Green | bowled | 0 | 1 | 0 | 0 | 0 |
| Mark Tucker + | caught | 4 | 13 | 0 | 0 | 30.77 |
| Richard Harris c | not out | 58 | 35 | 7 | 2 | 165.71 |
| Sharif | not out | 20 | 32 | 2 | 0 | 62.5 |
| Extras | 11 | |||||
| Total | 109 |
Did Not Bat: Guy Brentnall, Ash Hussain, Chris Jones, Adrian Martin, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Guy Brentnall | 7.0 | 0 | 11 | 4 | 1.57 |
| Ash Hussain | 7.0 | 3 | 16 | 0 | 2.29 |
| Chris Jones | 5.0 | 0 | 31 | 1 | 6.2 |
| Adrian Martin | 5.0 | 3 | 6 | 0 | 1.2 |
| Raj Singh | 4.0 | 1 | 8 | 2 | 2 |
| Sharif | 4.0 | 1 | 15 | 1 | 3.75 |
| Richard Harris c | 1.0 | 0 | 12 | 0 | 12 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Chris Jones | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Rob Green | 1 | 0 | 0 |
| Mark Tucker + | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.