Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 22 / 9 / 2013 | Highcroft and Great Barr | Away | Report | Won | by 9 wickets. Oppo 188-8. Old Mo 189-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | not out | 83 | 92 | 8 | 2 | 90.22 |
| Richard Harris | lbw | 96 | 88 | 12 | 1 | 109.09 |
| Simon Howarth | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | 9 | |||||
| Total | 189 |
Did Not Bat: Sharif , Tony Caesar, Will Caesar, Adrian Martin, Ian Nutt, Mike Ralph, Raj Singh c, Mark Tucker +.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 8.0 | 0 | 28 | 1 | 3.5 |
| Tony Caesar | 8.0 | 1 | 21 | 0 | 2.63 |
| Adrian Martin | 7.0 | 0 | 33 | 1 | 4.71 |
| Mike Ralph | 7.0 | 0 | 38 | 1 | 5.43 |
| Ian Nutt | 5.0 | 0 | 28 | 4 | 5.6 |
| Richard Harris | 5.0 | 0 | 30 | 0 | 6 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Adrian Martin | 1 | 0 | 0 |
| Mike Ralph | 2 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
| Raj Singh c | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.