Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 28 / 4 / 2013 | Highcroft and Great Barr | Home (YW) | Report | Won | by 84 runs. Old Mo 229-6. Oppo 145 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 77 | 90 | 11 | 0 | 85.56 |
| Simon Howarth | caught | 24 | 32 | 4 | 0 | 75 |
| Chas Sehdeva | stumped | 67 | 89 | 8 | 0 | 75.28 |
| Mark Butcher | run out | 20 | 18 | 3 | 0 | 111.11 |
| Mark Tucker + | bowled | 9 | 12 | 2 | 0 | 75 |
| Sharif | bowled | 5 | 4 | 1 | 0 | 125 |
| Adrian Martin c | not out | 15 | 7 | 1 | 1 | 214.29 |
| Ash Hussain | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | 11 | |||||
| Total | 229 |
Did Not Bat: Richard Bice, Tony Caesar, Ian Nutt.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 8.0 | 2 | 22 | 1 | 2.75 |
| Sharif | 7.0 | 0 | 24 | 3 | 3.43 |
| Ash Hussain | 7.0 | 2 | 25 | 1 | 3.57 |
| Adrian Martin c | 4.0 | 0 | 18 | 3 | 4.5 |
| Mark Butcher | 4.0 | 0 | 11 | 0 | 2.75 |
| Ian Nutt | 3.1 | 0 | 34 | 2 | 10.74 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ash Hussain | 1 | 0 | 0 |
| Ian Nutt | 2 | 0 | 0 |
| Tom Caesar | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.