Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 15 / 7 / 2012 | Highcroft and Great Barr | Home (YW) | Report | Won | by 22 runs. Old Mo 218-5. Oppo 196-9. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Howarth | caught | 20 | 32 | 2 | 0 | 62.5 |
| Martin Chisholm + | caught | 35 | 49 | 3 | 0 | 71.43 |
| Tahir | bowled | 40 | 60 | 6 | 0 | 66.67 |
| Mark Tucker | caught | 7 | 11 | 1 | 0 | 63.64 |
| Rob Green | bowled | 38 | 59 | 2 | 0 | 64.41 |
| Adrian Martin | not out | 61 | 22 | 3 | 4 | 277.27 |
| A Shah | not out | 5 | 6 | 0 | 0 | 83.33 |
| Extras | 12 | |||||
| Total | 218 |
Did Not Bat: Dave Healey, Ash Hussain, Ian Nutt, Raj Singh c.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Dave Healey | 8.0 | 1 | 18 | 1 | 2.25 |
| Ian Nutt | 7.0 | 0 | 47 | 3 | 6.71 |
| A Shah | 7.0 | 0 | 37 | 0 | 5.29 |
| Ash Hussain | 6.5 | 0 | 28 | 3 | 4.1 |
| Raj Singh c | 6.0 | 1 | 31 | 0 | 5.17 |
| Adrian Martin | 3.0 | 0 | 26 | 1 | 8.67 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ian Nutt | 1 | 0 | 0 |
| Ash Hussain | 1 | 0 | 0 |
| Simon Howarth | 1 | 0 | 0 |
| Martin Chisholm + | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.