Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 1 / 7 / 2012 | The Village | Home (YW) | Report | Won | by 9 wickets. Oppo 138 Old Mo 139-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 11 | 43 | 0 | 0 | 25.58 |
| Martin Chisholm | not out | 66 | 82 | 8 | 1 | 80.49 |
| Tahir | not out | 37 | 32 | 7 | 0 | 115.63 |
| Extras | 25 | |||||
| Total | 139 |
Did Not Bat: Guy Brentnall, Richard Brown, Ash Hussain, Ian Nutt c, Mike Ralph, Raj Singh, Mark Tucker +.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Mike Ralph | 8.0 | 0 | 20 | 2 | 2.5 |
| Richard Brown | 7.0 | 1 | 20 | 1 | 2.86 |
| Ash Hussain | 6.0 | 0 | 16 | 1 | 2.67 |
| Raj Singh | 6.0 | 0 | 30 | 1 | 5 |
| Ian Nutt c | 5.0 | 0 | 15 | 2 | 3 |
| Tahir | 3.0 | 0 | 10 | 3 | 3.33 |
| Guy Brentnall | 2.0 | 0 | 16 | 0 | 8 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ash Hussain | 1 | 0 | 0 |
| Raj Singh | 1 | 0 | 0 |
| Ian Nutt c | 1 | 0 | 0 |
| Tahir | 1 | 0 | 0 |
| Tom Caesar | 2 | 0 | 0 |
| Martin Chisholm | 1 | 0 | 0 |
| Mark Tucker + | 1 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.