Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 20 / 5 / 2012 | Atherstone | Away | Report | Won | by 6 wickets. Oppo 138 Old Mo 139-4. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | lbw | 3 | 18 | 0 | 0 | 16.67 |
| Mark Butcher | not out | 70 | 138 | 4 | 0 | 50.72 |
| Tahir | caught | 1 | 2 | 0 | 0 | 50 |
| Rob Green | lbw | 18 | 50 | 2 | 0 | 36 |
| Mark Tucker + | caught | 5 | 8 | 0 | 0 | 62.5 |
| Raj Singh c | not out | 3 | 20 | 0 | 0 | 15 |
| Extras | 39 | |||||
| Total | 139 |
Did Not Bat: Guy Brentnall, Tony Caesar, Dave Healey, Ash Hussain, Ian Nutt.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 8.0 | 1 | 24 | 3 | 3 |
| Guy Brentnall | 8.0 | 1 | 20 | 0 | 2.5 |
| Dave Healey | 6.0 | 0 | 14 | 4 | 2.33 |
| Ian Nutt | 6.0 | 0 | 28 | 2 | 4.67 |
| Ash Hussain | 5.0 | 0 | 19 | 1 | 3.8 |
| Raj Singh c | 5.0 | 0 | 21 | 0 | 4.2 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ash Hussain | 1 | 0 | 0 |
| Tom Caesar | 2 | 0 | 0 |
| Mark Butcher | 1 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 2 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.