Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 21 / 8 / 2011 | Stratford-upon-Avon | Away | Report | Lost | by 198 runs. Oppo 320-7. Old Mo 122-9. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 0 | 3 | 0 | 0 | 0 |
| Mark Butcher | caught | 32 | 22 | 1 | 3 | 145.45 |
| Simon Howarth | bowled | 0 | 2 | 0 | 0 | 0 |
| Mark Tucker + | caught | 0 | 8 | 0 | 0 | 0 |
| Rob Green | caught | 15 | 49 | 1 | 0 | 30.61 |
| Sharif | not out | 7 | 7 | 1 | 0 | 100 |
| Raj Singh | bowled | 20 | 20 | 1 | 0 | 100 |
| Sunny Singh | caught | 10 | 10 | 2 | 0 | 100 |
| Ian Nutt | not out | 4 | 36 | 0 | 0 | 11.11 |
| Mike Ralph | bowled | 2 | 6 | 0 | 0 | 33.33 |
| Ben Jowett | not out | 4 | 15 | 0 | 0 | 26.67 |
| Extras | 28 | |||||
| Total | 122 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Mike Ralph | 8.0 | 0 | 57 | 3 | 7.13 |
| Sharif | 8.0 | 0 | 53 | 0 | 6.63 |
| Sunny Singh | 7.0 | 0 | 43 | 2 | 6.14 |
| Ben Jowett | 6.0 | 0 | 74 | 0 | 12.33 |
| Raj Singh | 5.0 | 1 | 24 | 0 | 4.8 |
| Mark Butcher | 3.0 | 0 | 29 | 2 | 9.67 |
| Ian Nutt | 3.0 | 0 | 33 | 0 | 11 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sharif | 1 | 0 | 0 |
| Mike Ralph | 1 | 0 | 0 |
| Mark Tucker + | 2 | 0 | 1 |
| Rob Green | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.