Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 18 / 9 / 2011 | Barford | Home (YW) | Report | Lost | by 4 wickets. Old Mo 230 Oppo 231-6. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Butcher | caught | 78 | 63 | 12 | 0 | 123.81 |
| Simon Howarth | caught | 53 | 53 | 8 | 1 | 100 |
| Richard Harris | caught | 31 | 32 | 6 | 0 | 96.88 |
| Tom Caesar | bowled | 1 | 6 | 0 | 0 | 16.67 |
| Jim Frost c | bowled | 14 | 22 | 2 | 0 | 63.64 |
| Mark Tucker + | caught | 5 | 14 | 0 | 0 | 35.71 |
| Sharif | caught | 17 | 20 | 3 | 0 | 85 |
| Adrian Martin | caught | 1 | 3 | 0 | 0 | 33.33 |
| Raj Singh | caught | 6 | 11 | 0 | 0 | 54.55 |
| Ian Nutt | caught | 2 | 12 | 0 | 0 | 16.67 |
| Ben Jowett | not out | 10 | 8 | 2 | 0 | 125 |
| Extras | 12 | |||||
| Total | 230 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 8.0 | 0 | 44 | 4 | 5.5 |
| Richard Harris | 8.0 | 0 | 36 | 2 | 4.5 |
| Ben Jowett | 6.0 | 1 | 37 | 0 | 6.17 |
| Ian Nutt | 6.0 | 0 | 47 | 0 | 7.83 |
| Raj Singh | 5.0 | 0 | 26 | 0 | 5.2 |
| Adrian Martin | 4.0 | 0 | 32 | 0 | 8 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Richard Harris | 2 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.