Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 7 / 8 / 2011 | WMD | Home (YW) | Report | Lost | by 150 runs. Oppo 280-4. Old Mo 130 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | caught | 1 | 11 | 0 | 0 | 9.09 |
| Richard Bice | bowled | 8 | 13 | 2 | 0 | 61.54 |
| Richard Harris | bowled | 12 | 12 | 3 | 0 | na |
| Martin Chisholm | caught | 34 | 47 | 4 | 0 | 72.34 |
| Mark Tucker + | lbw | 7 | 12 | 1 | 0 | 58.33 |
| Adrian Martin c | caught | 11 | 28 | 1 | 0 | 39.29 |
| Ian Nutt | bowled | 14 | 38 | 2 | 0 | 36.84 |
| Ash Hussain | run out | 13 | 30 | 2 | 0 | 43.33 |
| Raj Singh | caught | 0 | 4 | 0 | 0 | 0 |
| Jon Howes | not out | 3 | 9 | 0 | 0 | 33.33 |
| Tony Caesar | not out | 3 | 8 | 0 | 0 | 37.5 |
| Extras | 24 | |||||
| Total | 130 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ash Hussain | 8.0 | 1 | 41 | 1 | 5.13 |
| Raj Singh | 8.0 | 0 | 37 | 0 | 4.63 |
| Tony Caesar | 6.0 | 1 | 34 | 1 | 5.67 |
| Jon Howes | 6.0 | 0 | 50 | 1 | 8.33 |
| Adrian Martin c | 5.0 | 0 | 40 | 1 | 8 |
| Richard Harris | 4.0 | 0 | 22 | 0 | 5.5 |
| Ian Nutt | 3.0 | 0 | 30 | 0 | 10 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jon Howes | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.