We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Scorecard

Date Against H/A Link Result Captain/Score
Sun 19 / 6 / 2011 Moseley Ashfield Home (YW) Lost by 70 runs. Oppo 170-7. Old Mo 100


Fitmen Batting Card:

Out R B 4s 6s SR
Mark Butcher caught 13 29 4 0 44.83
Mark Tucker + caught 1 7 0 0 14.29
Richard Harris bowled 23 28 4 0 82.14
Chas Sehdeva caught 0 10 0 0 0
Rob Green bowled 0 5 0 0 0
Adrian Martin c bowled 6 5 1 0 120
Gary Singh bowled 4 7 1 0 57.14
Raj Singh bowled 11 32 1 0 34.38
Sid Sehdeva bowled 15 19 3 0 78.95
Martin Reeve not out 1 6 0 0 16.67
Tony Caesar caught 0 1 0 0 0
  Extras 26
  Total 100



Fitmen Bowling Figures:

Overs Maidens Runs Wickets Economy
Tony Caesar 8.0 2 19 1 2.38
Adrian Martin c 7.0 0 26 0 3.71
Raj Singh 6.0 0 23 1 3.83
Richard Harris 5.0 0 20 3 4
Chas Sehdeva 5.0 1 17 1 3.4
Sid Sehdeva 4.0 0 16 0 4
Mark Butcher 3.0 0 18 0 6
Rob Green 2.0 0 18 0 9


Fitmen Fielding Overview:

Catches RunOuts Stumpings
Raj Singh 0 1 0
Richard Harris 1 0 0
Sid Sehdeva 1 0 0
Mark Tucker + 2 0 1


If you think these stats are wrong, please let us know. Or SIGN IN to edit them.