Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 12 / 5 / 2010 | Selly Park Tavern | Home (WH) | Directions | Won | by 8 wickets. Oppo 80-5. Old Mo 81-2. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Bice | bowled | 34 | 32 | 5 | 0 | 106.25 |
| Andy Tarr | not out | 13 | 37 | 0 | 0 | 35.14 |
| Jack Caesar | bowled | 10 | 14 | 0 | 0 | 71.43 |
| Mark Tucker + | not out | 9 | 21 | 1 | 0 | 42.86 |
| Extras | 15 | |||||
| Total | 81 |
Did Not Bat: Guy Brentnall, Jim Frost, Jon Howes, Ash Hussain, Ian Nutt, Sunny Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ash Hussain | 4.0 | 0 | 6 | 1 | 1.5 |
| Guy Brentnall | 4.0 | 0 | 12 | 1 | 3 |
| Ian Nutt | 4.0 | 0 | 21 | 1 | 5.25 |
| Jon Howes | 4.0 | 0 | 26 | 1 | 6.5 |
| Sunny Singh | 4.0 | 0 | 12 | 0 | 3 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Guy Brentnall | 0 | 1 | 0 |
| Mark Tucker + | 1 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.