Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 5 / 9 / 2010 | Lapworth | Away | Report | Won | by 124 runs. Old Mo 255-3. Oppo 131 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar + | bowled | 21 | 31 | 3 | 0 | 67.74 |
| Mark Butcher | caught | 110 | 107 | 13 | 1 | 102.8 |
| Sharif | caught | 35 | 51 | 4 | 0 | 68.63 |
| Jack Caesar | not out | 41 | 34 | 4 | 0 | 120.59 |
| Jim Frost | not out | 4 | 5 | 0 | 0 | 80 |
| Extras | 44 | |||||
| Total | 255 |
Did Not Bat: Brett Casey, Ash Hussain, Ben Jowett, Matt Key, Adrian Martin c, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ash Hussain | 8.0 | 2 | 21 | 3 | 2.63 |
| Matt Key | 6.0 | 1 | 20 | 1 | 3.33 |
| Adrian Martin c | 6.0 | 0 | 17 | 0 | 2.83 |
| Raj Singh | 5.0 | 1 | 15 | 2 | 3 |
| Ben Jowett | 5.0 | 0 | 26 | 1 | 5.2 |
| Brett Casey | 4.0 | 0 | 21 | 2 | 5.25 |
| Jim Frost | 0.4 | 0 | 2 | 1 | 3 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Matt Key | 1 | 0 | 0 |
| Ben Jowett | 1 | 0 | 0 |
| Tom Caesar + | 0 | 0 | 1 |
| Mark Butcher | 1 | 0 | 0 |
| Jack Caesar | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.