Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 1 / 8 / 2010 | Claverley | Away | Report | Won | by 4 wickets. Oppo 181-6. Old Mo 185-6. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Donald Baker | caught | 15 | 16 | 3 | 0 | 93.75 |
| Tom Caesar | bowled | 27 | 60 | 2 | 0 | 45 |
| Mark Butcher | caught | 7 | 15 | 1 | 0 | 46.67 |
| Jack Caesar | bowled | 0 | 3 | 0 | 0 | 0 |
| Richard Bice | bowled | 65 | 40 | 7 | 3 | 162.5 |
| Martin Chisholm + | not out | 35 | 31 | 5 | 0 | 112.9 |
| Jim Frost c | bowled | 19 | 15 | 2 | 0 | 126.67 |
| Chas Sehdeva | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 16 | |||||
| Total | 185 |
Did Not Bat: Neil Jewitt, Ben Jowett, Sunny Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ben Jowett | 8.0 | 0 | 23 | 3 | 2.88 |
| Sunny Singh | 8.0 | 0 | 21 | 2 | 2.63 |
| Chas Sehdeva | 8.0 | 0 | 28 | 0 | 3.5 |
| Neil Jewitt | 8.0 | 0 | 41 | 0 | 5.13 |
| Jim Frost c | 4.0 | 0 | 30 | 1 | 7.5 |
| Mark Butcher | 4.0 | 0 | 32 | 0 | 8 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 2 | 0 | 0 |
| Martin Chisholm + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.