Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 25 / 7 / 2010 | Highwood Park | Home (YW) | Report | Won | by 8 wickets. Oppo 139-6. Old Mo 140-2. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Howarth | not out | 59 | 115 | 6 | 1 | 51.3 |
| Tom Caesar | caught | 48 | 67 | 5 | 0 | 71.64 |
| Mark Butcher | caught | 5 | 4 | 1 | 0 | 125 |
| Jack Caesar | not out | 19 | 7 | 4 | 0 | 271.43 |
| Extras | 9 | |||||
| Total | 140 |
Did Not Bat: Tony Caesar, Jon Howes, Ben Jowett, Adrian Martin c, Raj Singh, Sunny Singh, Mark Tucker +.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sunny Singh | 8.0 | 1 | 33 | 2 | 4.13 |
| Tony Caesar | 8.0 | 3 | 22 | 1 | 2.75 |
| Jon Howes | 8.0 | 1 | 27 | 1 | 3.38 |
| Ben Jowett | 7.0 | 0 | 28 | 0 | 4 |
| Mark Butcher | 5.0 | 0 | 10 | 1 | 2 |
| Adrian Martin c | 4.0 | 1 | 9 | 1 | 2.25 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jon Howes | 1 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.