Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 18 / 7 / 2010 | The Village | Home (YW) | Report | Won | by 8 wickets. Oppo 169-9. Old Mo 172-2. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Donald Baker | caught | 95 | 85 | 10 | 2 | 111.76 |
| Tom Caesar | caught | 42 | 71 | 2 | 0 | 59.15 |
| Jack Caesar | not out | 11 | 17 | 2 | 0 | 64.71 |
| Mark Butcher | not out | 6 | 1 | 0 | 1 | 600 |
| Extras | 18 | |||||
| Total | 172 |
Did Not Bat: Tony Caesar, Ben Jowett, Boota Singh, Raj Singh c, Sunny Singh, Mark Tucker +.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ben Jowett | 8.0 | 1 | 27 | 3 | 3.38 |
| Tony Caesar | 8.0 | 1 | 30 | 3 | 3.75 |
| Sunny Singh | 8.0 | 0 | 30 | 0 | 3.75 |
| Jack Caesar | 4.0 | 1 | 16 | 3 | 4 |
| Mark Butcher | 4.0 | 0 | 15 | 0 | 3.75 |
| Raj Singh c | 4.0 | 0 | 16 | 0 | 4 |
| Boota Singh | 4.0 | 0 | 25 | 0 | 6.25 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 1 | 0 | 0 |
| Jack Caesar | 2 | 0 | 0 |
| Raj Singh c | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Mark Tucker + | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.