Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 20 / 6 / 2010 | Moseley Ashfield | Home (YW) | Report | Lost | by 5 wickets. Old Mo 177 Oppo 178-5. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Howarth | caught | 8 | 28 | 0 | 0 | 28.57 |
| Tom Caesar + | caught | 6 | 24 | 0 | 0 | 25 |
| Jack Caesar | caught | 35 | 30 | 7 | 0 | 116.67 |
| Adrian Martin c | bowled | 20 | 26 | 3 | 0 | 76.92 |
| Chas Sehdeva | caught | 3 | 14 | 0 | 0 | 21.43 |
| Raj Singh | run out | 6 | 19 | 0 | 0 | 31.58 |
| Ian Nutt | bowled | 0 | 7 | 0 | 0 | 0 |
| Sid Sehdeva | bowled | 4 | 8 | 1 | 0 | 50 |
| Ben Jowett | not out | 29 | 51 | 5 | 0 | 56.86 |
| Joe Ghinai | bowled | 2 | 17 | 0 | 0 | 11.76 |
| John Ashton | bowled | 3 | 4 | 0 | 0 | 75 |
| Extras | 61 | |||||
| Total | 177 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sid Sehdeva | 8.0 | 0 | 44 | 2 | 5.5 |
| Ben Jowett | 8.0 | 0 | 35 | 1 | 4.38 |
| John Ashton | 4.0 | 0 | 30 | 0 | 7.5 |
| Chas Sehdeva | 2.4 | 0 | 26 | 0 | 9.75 |
| Adrian Martin c | 2.2 | 1 | 7 | 0 | 3 |
| Ian Nutt | 2.0 | 0 | 12 | 0 | 6 |
| Joe Ghinai | 1.0 | 0 | 4 | 2 | 4 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jack Caesar | 3 | 0 | 0 |
| Raj Singh | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.