Batting
| Innings | 9 |
| Runs | 199(199) |
| Balls | 207 |
| High Score | 44
|
| Out | 6 |
| Strikerate | 96.14 |
| Average | 33.17 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 12 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 10 |
| Overs | 38 |
| Runs | 258 |
| Wickets | 5 |
| Economy | 6.79 |
| Strikerate | 45.6 |
| Average | 51.6 |
Batting
| Innings | 6 |
| Runs | 152(152) |
| Balls | 174 |
| High Score | 44
|
| Out | 4 |
| Strikerate | 87.36 |
| Average | 38 |
Fielding
| Innings | 8 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 7 |
| Overs | 32 |
| Runs | 221 |
| Wickets | 2 |
| Economy | 6.91 |
| Strikerate | 96 |
| Average | 110.5 |
Batting
| Innings | 3 |
| Runs | 47(47) |
| Balls | 33 |
| High Score | 36*
|
| Out | 2 |
| Strikerate | 142.42 |
| Average | 23.5 |
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 6 |
| Runs | 37 |
| Wickets | 3 |
| Economy | 6.17 |
| Strikerate | 12 |
| Average | 12.33 |
To see the matches that Will Caesar has played, please choose a year from top of this section.