Batting
| Innings | 67 |
| Runs | 814(808) |
| Balls | 1002 |
| High Score | 53
|
| Out | 59 |
| Strikerate | 80.64 |
| Average | 13.8 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 94 |
| Kept In | 5 |
| Catches | 16 |
| Run Outs | 3 |
| Stumpings | 1 |
Bowling
| Innings | 57 |
| Overs | 236.4 |
| Runs | 1463 |
| Wickets | 59 |
| Economy | 6.18 |
| Strikerate | 24.07 |
| Average | 24.8 |
Batting
| Innings | 52 |
| Runs | 623(617) |
| Balls | 825 |
| High Score | 53
|
| Out | 45 |
| Strikerate | 74.79 |
| Average | 13.84 |
Fielding
| Innings | 69 |
| Kept In | 5 |
| Catches | 16 |
| Run Outs | 2 |
| Stumpings | 1 |
Bowling
| Innings | 39 |
| Overs | 190 |
| Runs | 1106 |
| Wickets | 42 |
| Economy | 5.82 |
| Strikerate | 27.14 |
| Average | 26.33 |
Batting
| Innings | 15 |
| Runs | 191(191) |
| Balls | 177 |
| High Score | 50
|
| Out | 14 |
| Strikerate | 107.91 |
| Average | 13.64 |
Fielding
| Innings | 25 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 18 |
| Overs | 46.4 |
| Runs | 357 |
| Wickets | 17 |
| Economy | 7.65 |
| Strikerate | 16.47 |
| Average | 21 |
To see the matches that Stuart Mould has played, please choose a year from top of this section.